Filters

Seasonal Therapy

2 Bedrooms 2.5 Bathrooms Sleeps 6 Jackson

*Minimum Night Stay Requirements May Vary, Final Availability is Subject to Homeowner Approval After Booking*

Looking for a vacation home where you get to experience luxury combined with authentic Jackson Hole living? Look no further Seasonal Therapy is the home for you! This updated modern cabin is the perfect fit for your next vacation! This cozy cabin is located in the private and secluded Lost Creek Ranch, where you will find the perfect balance of elevated living and nature as you are located in Teton National Park. This destination makes the perfect starting point for exploring all of what Jackson has to offer. You will be located closely to the Snake River where fly-fishing adventures thrive, numerous hiking and biking trails, and countless look out spots to view and enjoy all the wildlife Jackson Hole has to offer.

This two-bedroom and two-bathroom home sleep six people! Each bedroom has its own ensuite. You'll be sure to relax and snuggle up by the fireplace in this cozy cabin after a long day of hiking or exploring local attractions!
For additional details, please submit an inquiry, and any of our vacation rental specialists will be happy to help you!

  • Jacuzzi
  • Mountain Views
  • Hot Tub
  • In the wild
  • Stately Condos
  • North of Town
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2024
S M T W T F S
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2025
S M T W T F S
     
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
S M T W T F S
           
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
S M T W T F S
           
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
April 2025
S M T W T F S
   
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
$309
     
May 2025
S M T W T F S
       
01
$323
02
$362
03
$365
04
$315
05
$317
06
$318
07
$319
08
$359
09
$388
10
$390
11
$358
12
$330
13
$330
14
$354
15
$380
16
$700
17
$700
18
$700
19
$700
20
$700
21
$700
22
$700
23
$700
24
$700
25
$700
26
$700
27
$700
28
$700
29
$700
30
$700
31
$700
June 2025
S M T W T F S
01
$700
02
$700
03
$700
04
05
06
07
08
09
10
11
12
$700
13
$850
14
$850
15
$850
16
$850
17
$850
18
$850
19
$850
20
$850
21
$850
22
$850
23
$850
24
$850
25
$850
26
$850
27
$850
28
$850
29
$850
30
$850
         
July 2025
S M T W T F S
   
01
$850
02
$850
03
$850
04
$850
05
$850
06
$850
07
$850
08
$850
09
$850
10
$850
11
$850
12
$850
13
$850
14
$850
15
$850
16
$850
17
$850
18
$850
19
$850
20
$850
21
$850
22
$850
23
$850
24
$850
25
$850
26
$850
27
$850
28
$850
29
$850
30
$850
31
$850
   
August 2025
S M T W T F S
         
01
$850
02
$850
03
$850
04
$850
05
$850
06
$850
07
$850
08
$850
09
$850
10
$850
11
$850
12
$850
13
$850
14
$850
15
$850
16
$850
17
$850
18
$850
19
$850
20
$850
21
$850
22
$850
23
$850
24
$850
25
$850
26
$850
27
$850
28
$850
29
$850
30
$850
31
$850
           
September 2025
S M T W T F S
 
01
$850
02
$476
03
$478
04
$485
05
$499
06
$497
07
$474
08
$466
09
$464
10
$467
11
$475
12
$491
13
$490
14
$466
15
$458
16
$455
17
$457
18
$464
19
$478
20
$475
21
$453
22
$444
23
$440
24
$441
25
$445
26
$457
27
$452
28
$430
29
$420
30
$412
       
October 2025
S M T W T F S
     
01
$500
02
$500
03
$500
04
$500
05
$500
06
$500
07
$500
08
$500
09
$500
10
$500
11
$500
12
$500
13
$500
14
$500
15
$500
16
$500
17
$374
18
$372
19
$359
20
$353
21
$351
22
$352
23
$352
24
$354
25
$352
26
$341
27
$337
28
$336
29
$336
30
$335
31
$334
 
November 2025
S M T W T F S
           
01
$500
02
$500
03
$500
04
$500
05
$500
06
$500
07
$500
08
$500
09
$500
10
$500
11
$500
12
$500
13
$500
14
$500
15
$500
16
$500
17
$500
18
$500
19
$500
20
$500
21
$500
22
$500
23
$500
24
$500
25
$500
26
$500
27
$500
28
$500
29
$500
30
$500
           
December 2025
S M T W T F S
 
01
$500
02
$500
03
$500
04
$500
05
$500
06
$500
07
$500
08
$500
09
$500
10
$500
11
$500
12
$500
13
$500
14
$500
15
$1000
16
$1000
17
$1000
18
$1000
19
$1000
20
$1000
21
$1000
22
$1000
23
$1000
24
$1000
25
$1000
26
$1000
27
$1000
28
$1000
29
$1000
30
$1000
31
$1000
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-12-20 2025-01-05 $850 Daily
2025-01-06 2025-01-15 $500 Daily
2025-01-16 2025-01-20 $700 Daily
2025-01-21 2025-02-12 $500 Daily
2025-02-13 2025-02-17 $700 Daily
2025-02-18 2025-03-28 $550 Daily
2025-03-29 2025-03-29 $378 Daily
2025-03-30 2025-03-30 $319 Daily
2025-03-31 2025-04-02 $305 Daily
2025-04-03 2025-04-03 $315 Daily
2025-04-04 2025-04-04 $360 Daily
2025-04-05 2025-04-05 $358 Daily
2025-04-06 2025-04-06 $303 Daily
2025-04-07 2025-04-08 $302 Daily
2025-04-09 2025-04-10 $301 Daily
2025-04-11 2025-04-11 $340 Daily
2025-04-12 2025-04-12 $339 Daily
2025-04-13 2025-04-13 $300 Daily
2025-04-14 2025-04-17 $299 Daily
2025-04-18 2025-04-18 $325 Daily
2025-04-19 2025-04-19 $299 Daily
2025-04-20 2025-04-21 $300 Daily
2025-04-22 2025-04-23 $301 Daily
2025-04-24 2025-04-24 $302 Daily
2025-04-25 2025-04-25 $329 Daily
2025-04-26 2025-04-26 $340 Daily
2025-04-27 2025-04-27 $305 Daily
2025-04-28 2025-04-28 $306 Daily
2025-04-29 2025-04-29 $307 Daily
2025-04-30 2025-04-30 $309 Daily
2025-05-01 2025-05-01 $323 Daily
2025-05-02 2025-05-02 $362 Daily
2025-05-03 2025-05-03 $365 Daily
2025-05-04 2025-05-04 $315 Daily
2025-05-05 2025-05-05 $317 Daily
2025-05-06 2025-05-06 $318 Daily
2025-05-07 2025-05-07 $319 Daily
2025-05-08 2025-05-08 $359 Daily
2025-05-09 2025-05-09 $388 Daily
2025-05-10 2025-05-10 $390 Daily
2025-05-11 2025-05-11 $358 Daily
2025-05-12 2025-05-13 $330 Daily
2025-05-14 2025-05-14 $354 Daily
2025-05-15 2025-05-15 $380 Daily
2025-05-16 2025-06-12 $700 Daily
2025-06-13 2025-09-01 $850 Daily
2025-09-02 2025-09-02 $476 Daily
2025-09-03 2025-09-03 $478 Daily
2025-09-04 2025-09-04 $485 Daily
2025-09-05 2025-09-05 $499 Daily
2025-09-06 2025-09-06 $497 Daily
2025-09-07 2025-09-07 $474 Daily
2025-09-08 2025-09-08 $466 Daily
2025-09-09 2025-09-09 $464 Daily
2025-09-10 2025-09-10 $467 Daily
2025-09-11 2025-09-11 $475 Daily
2025-09-12 2025-09-12 $491 Daily
2025-09-13 2025-09-13 $490 Daily
2025-09-14 2025-09-14 $466 Daily
2025-09-15 2025-09-15 $458 Daily
2025-09-16 2025-09-16 $455 Daily
2025-09-17 2025-09-17 $457 Daily
2025-09-18 2025-09-18 $464 Daily
2025-09-19 2025-09-19 $478 Daily
2025-09-20 2025-09-20 $475 Daily
2025-09-21 2025-09-21 $453 Daily
2025-09-22 2025-09-22 $444 Daily
2025-09-23 2025-09-23 $440 Daily
2025-09-24 2025-09-24 $441 Daily
2025-09-25 2025-09-25 $445 Daily
2025-09-26 2025-09-26 $457 Daily
2025-09-27 2025-09-27 $452 Daily
2025-09-28 2025-09-28 $430 Daily
2025-09-29 2025-09-29 $420 Daily
2025-09-30 2025-09-30 $412 Daily
2025-10-01 2025-10-16 $500 Daily
2025-10-17 2025-10-17 $374 Daily
2025-10-18 2025-10-18 $372 Daily
2025-10-19 2025-10-19 $359 Daily
2025-10-20 2025-10-20 $353 Daily
2025-10-21 2025-10-21 $351 Daily
2025-10-22 2025-10-23 $352 Daily
2025-10-24 2025-10-24 $354 Daily
2025-10-25 2025-10-25 $352 Daily
2025-10-26 2025-10-26 $341 Daily
2025-10-27 2025-10-27 $337 Daily
2025-10-28 2025-10-29 $336 Daily
2025-10-30 2025-10-30 $335 Daily
2025-10-31 2025-10-31 $334 Daily
2025-11-01 2025-12-14 $500 Daily
2025-12-15 2026-01-05 $1000 Daily
2026-01-06 2026-02-28 $500 Daily
2026-03-01 2026-03-31 $550 Daily
2026-04-01 2026-04-01 $341 Daily
2026-04-02 2026-04-02 $354 Daily
2026-04-03 2026-04-03 $385 Daily
2026-04-04 2026-04-04 $390 Daily
2026-04-05 2026-04-05 $351 Daily
2026-04-06 2026-04-06 $321 Daily
2026-04-07 2026-04-07 $332 Daily
2026-04-08 2026-04-08 $333 Daily
2026-04-09 2026-04-09 $344 Daily
2026-04-10 2026-04-10 $368 Daily
2026-04-11 2026-04-11 $370 Daily
2026-04-12 2026-04-12 $333 Daily
2026-04-13 2026-04-13 $328 Daily
2026-04-14 2026-04-15 $330 Daily
2026-04-16 2026-04-16 $335 Daily
2026-04-17 2026-04-17 $367 Daily
2026-04-18 2026-04-18 $355 Daily
2026-04-19 2026-04-19 $295 Daily
2026-04-20 2026-04-21 $330 Daily
2026-04-22 2026-04-22 $331 Daily
2026-04-23 2026-04-23 $342 Daily
2026-04-24 2026-04-24 $365 Daily
2026-04-25 2026-04-25 $358 Daily
2026-04-26 2026-04-26 $339 Daily
2026-04-27 2026-04-27 $329 Daily
2026-04-28 2026-04-28 $336 Daily
2026-04-29 2026-04-29 $342 Daily
2026-04-30 2026-04-30 $355 Daily
2026-05-01 2026-05-01 $387 Daily
2026-05-02 2026-05-02 $394 Daily
2026-05-03 2026-05-03 $366 Daily
2026-05-04 2026-05-04 $337 Daily
2026-05-05 2026-05-05 $346 Daily
2026-05-06 2026-05-06 $355 Daily
2026-05-07 2026-05-07 $369 Daily
2026-05-08 2026-05-08 $458 Daily
2026-05-09 2026-05-09 $428 Daily
2026-05-10 2026-05-10 $393 Daily
2026-05-11 2026-05-11 $382 Daily
2026-05-12 2026-05-12 $330 Daily
2026-05-13 2026-05-13 $367 Daily
2026-05-14 2026-05-14 $411 Daily
2026-05-15 2026-05-15 $483 Daily
2026-05-16 2026-05-16 $456 Daily
2026-05-17 2026-05-17 $423 Daily
2026-05-18 2026-05-18 $410 Daily
2026-05-19 2026-05-19 $373 Daily
2026-05-20 2026-05-20 $415 Daily
2026-05-21 2026-05-21 $446 Daily
2026-05-22 2026-05-22 $655 Daily
2026-05-23 2026-05-23 $665 Daily
2026-05-24 2026-05-24 $676 Daily
2026-05-25 2026-05-25 $686 Daily
2026-05-26 2026-05-26 $599 Daily
2026-05-27 2026-05-27 $465 Daily
2026-05-28 2026-05-28 $469 Daily
2026-05-29 2026-05-29 $538 Daily
2026-05-30 2026-05-30 $507 Daily
2026-05-31 2026-05-31 $488 Daily
2026-06-01 2026-06-13 $775 Daily

Book Now

Detailed Quote
Add to Favorites

    Inquire
    Share
    Print